| Nature of Business | Manufacturer |
| Total Number of Employees | 101 to 500 People |
| GST Registration Date | 11-04-2019 |
| Legal Status of Firm | Limited Company |
| Annual Turnover | 25 - 100 Cr |
| Import Export Code (IEC) | AAHCK5688A |
| GST No. | 08AAHCK5688A1ZD |
| CIN No. | U29299RJ2019PTC064445 |
| GST Partner Name | Badri Narayan Malviya, Bhupendra Malviya |
we are starting the manufacturing of shot blasting equipment for many surface preparation application.
For more Information-
Applications - Industrial Pollution Control Equipments:
For more Information-
Badri Malviya (Managing Director)
Krishna Shot Blasting India Private Limited
Plot No. 31, Khasra No. 17, Sarita Vihar, Near Tanawara Phanta, Luni
Jodhpur - 342005, Rajasthan, India