Krishna engineers are engaged in offering the finest quality of Abrasive Blasting Media. These products are manufactured by experienced professionals with the help of advanced machinery. Krishna engineers offer products in varied specifications as desired by our clients. Furthermore, these products are quality tested to ensure high quality standards and for the satisfaction of our customers in very affordable prices.
Product Details:
Machine Type | Wheel Blasting |
Material To Be Blasted | Beam |
Number Of Doors | Single Door |
Appearance | Solid |
Melting Point | 2,072 deg C |
Boiling Point | 2,977 deg C |
Density | 3.95 g/cm3 |
Exact Mass | 101.948 g/mol |
Product Details:
Shape | Cylinder |
Packing Type | Packet |
Hardness | 60 - 66 Rc // 700 HV |
Material | Stainless Steel |
Country of Origin | Made in India |
Carbon | 0.8 - 1.2% |
Product Details:
Country of Origin | Made in India |
Hardness | +/- 640 HV (56 HRC |
Melting point | approx. 1535 deg C |
Density | approx. 7,8 g/cm3 |
Microstructure | Martensitic |
Product Details:
Usage | Polished |
Country of Origin | Made in India |
Appearance | White Angular Grit |
Hardness | 9.0 MOH |
Specific Gravity | 3.96 g/cm3 |
Packaging | 50 lb. Bags |
Product Details:
Machine Type | Table Type |
Material Grade | SS304 |
Packing Type | Packet |
Material | Stainless Steel |
Country of Origin | Made in India |
Surface Finish | Zinc |
Product Details:
Usage/Application | Industrial |
Hardness | 60 - 66 Rc // 700 HV |
Material | Stainless Steel |
Country of Origin | Made in India |
Packaging Type | Packet |
Carbon | 0.8 - 1.2% |