"Krishna-Shot " are engaged in offering the finest quality of Abrasive Blasting Media. These products are manufactured by experienced professionals with the help of advanced machinery. Krishna engineers offer products in varied specifications as desired by our clients. Furthermore, these products are quality tested to ensure high quality standards and for the satisfaction of our customers in very affordable prices.
₹ 800000 / Piece Get Latest Price
| Machine Type | Wheel Blasting |
| Material To Be Blasted | Beam |
| Number Of Doors | Single Door |
| Density | 3.95 g/cm3 |
| Exact Mass | 101.948 g/mol |
| Appearance | Solid |
| Melting Point | 2,072 deg C |
| Boiling Point | 2,977 deg C |
₹ 75 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Machine Type | Table Type |
| Packing Type | Packet |
| Material Grade | SS304 |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Surface Finish | Zinc |
₹ 70 / Kg Get Latest Price
| Size | 0.8 mm |
| Shape | Cylinder |
| Packing Type | Packet |
| Material | Stainless Steel |
| Hardness | 60 - 66 Rc // 700 HV |
| Country of Origin | Made in India |
| Carbon | 0.8 - 1.2% |
₹ 80 / Kilogram Get Latest Price
| Packaging Size | 25 kg |
| Usage/Application | Industrial |
| Hardness | 60 - 66 Rc // 700 HV |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Packaging Type | Packet |
| Carbon | 0.8 - 1.2% |
₹ 100 / Kg Get Latest Price
| Usage | Polished |
| Country of Origin | Made in India |
| Appearance | White Angular Grit |
| Hardness | 9.0 MOH |
| Specific Gravity | 3.96 g/cm3 |
| Packaging | 50 lb. Bags |
₹ 70 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Country of Origin | Made in India |
| Melting point | approx. 1535 deg C |
| Hardness | +/- 640 HV (56 HRC |
| Density | approx. 7,8 g/cm3 |
| Microstructure | Martensitic |
Badri Malviya (Managing Director)
Krishna Shot Blasting India Private Limited
Plot No. 31, Khasra No. 17, Sarita Vihar, Near Tanawara Phanta, Luni
Jodhpur - 342005, Rajasthan, India